> BUSINESS > Manufacturing Division > Equipment & Certification
| Name of Equipment | Enterprise | Name of Equipment | Enterprise |
|---|---|---|---|
| Curve Tracer 576(Semiconductor test equipment) | TEKTRONIX | Emulator(for MCU) OPENICE i500 | AUI SYSTEM |
| Temperature Recorder 12-channel LR12000E | YOKOGAWA | Gang Programer (for MCU) GW-PRO2 | C&A TECHNOLOGY |
| Oscilloscope FLUKE 99B | FLUKE | M-Ohm HiTESTER 3220 | HIOKI |
| Withstanding Voltage Tester SMI-95000 | SAMSUNG | Switch Tester(SCR, TRIAC Load Tester) | DONGNAM |
| Insulation Tester HSM-500 | HS TEK | Slidacs 7.5KW 0V ~ 300V) | DONGNAM |
| Thermometer TES-1319 | TES | Triac Forming Cutting Machine(TO-220AB, TO-220F) | APOLLO |
| Clamp on Tester SK-7615 | KAISE | Load Tester(for SCR,TRIAC)(AC250V / 125V, 1A ~ 20A) | DONGNAM |
| Micrometer 103-137 | MITUTOYO | Temperature Chamber | DONGNAM |
| Digital Power Meter(PF9800, RF9800) | REK | Oscilloscope 200MHz(4-channel) | AGILENT |
Semiconductor Measuring Instrument(Curve Tracer), Withstanding Voltage Tester, Power Supply

Temperature Chamber, Electric Bulb Load

TRIAC Forming



Trademark registration certificate
Trademark registration certificate
Patent certificate
Certificate of safety confirmation
Poduct liability insurance